获取推荐兴趣及行为分类
您可以使用本接口获取系统推荐的兴趣和行为分类。推荐基于同行业的历史表现数据。
v1.2与v1.3版本对比
以下表格概括了 v1.2与v1.3接口的变化。
``xtable
|变化内容{17%}|v1.2{45%}|v1.3{38%}|
|---|---|---|
|接口路径|/v1.2/tools/target_recommend_tags/|/v1.3/tool/targeting_category/recommend/|
|请求参数名称|region_code|region_codes|
|请求参数类型 |app_id: number|app_id: string|
|返回参数名称| <ul><li>name(在interest_categories对象中)</li><li>name(在action_categories对象中 ) </li><li>placement</li><li>industry_types|<ul><li> interest_category_name</li><li>action_category_name</li><li>placements</li><li>special_industries|
|返回参数名称和类型|<ul><li>id(在interest_categories对象中): number</li><li>id(在action_categories对象中): number |<ul><li>interest_category_id: string </li><li>action_category_id`: string |
## 请求
**地址** https://business-api.tiktok.com/open_api/v1.3/tool/targeting_category/recommend/
**方法** POST
**header**
``` xtable
|字段|类型|描述|
|---|---|---|
|Access-Token{必填}|string|授权访问令牌。可以通过[获取访问令牌](https://ads.tiktok.com/marketing_api/docs?id=1738373164380162)接口获取。|
|Content-Type {必填}|string|请求信息类型<br>允许格式:`application/json`。|
参数
|字段|类型|描述|
|---|---|---|
| advertiser_id {必填} | string | 广告主ID。 |
| region_codes {必填} | string[] | 要投放的国家或地区代码列表。 例如: ["US", "JP", "KR"]。 |
| app_id | string| 您想要推广的移动应用ID。可选字段,仅当您要推广的是一款移动应用时可传入。 |
示例
(code curl http)
curl -H "Access-Token:xxx" -H "Content-Type:application/json" -X POST \
-d '{
"advertiser_id": "ADVERTISER_ID",
"region_code": [
"REGION_CODE"
],
"app_id": "APP_ID"
}' \
https://business-api.tiktok.com/open_api/v1.3/tool/targeting_category/recommend/
(/code)
返回
|字段{35%}|类型{15%}|描述{50%}|
|---|---|---|
|code |number | 返回码。完整返回码列表及描述,可查看[附录-返回码](https://ads.tiktok.com/marketing_api/docs?id=1737172488964097)。|
|message |string | 返回信息。更多信息可查看[附录-返回码](https://ads.tiktok.com/marketing_api/docs?id=1737172488964097)。|
|data |object| 返回数据。 |
#| interest_categories | object[] | 推荐的兴趣分类。 |
##| interest_category_id | string | 兴趣分类 ID。该ID可在广告组创建时作为定向设置。 |
##| interest_category_name | string | 兴趣分类名称。 |
##| placements | string[] | 本兴趣分类可投放的版位。如果本字段返回空值,表明相关兴趣分类支持所有版位。 |
##| special_industries | string[] | 广告行业分类。 枚举值:<ul><li>`HOUSING`:房地产,房屋保险,抵押贷款或相关的广告。</li><li>`EMPLOYMENT`:工作机会,实习机会,职业认证项目或相关的广告。</li><li>`CREDIT`:信用卡申请,汽车贷款,长期融资或相关的广告。</li></ul><p><span style="color:darkred"><b>注意</b></span>:<ul><li>如果返回值为空(`[]`),则表示该分类没有支持的行业。</li><li>本字段仅支持注册地为美国或加拿大的广告主使用。</li></ul> |
#| action_categories | object[] | 推荐的行为分类。 |
##| action_category_id | string| 行为分类 ID。可在广告组创建时作为定向设置。 |
##|action_category_name | string | 行为分类名称。 |
##| description | string | 行为分类描述。 |
##| scene | string | 行为分类场景。枚举值: `CREATOR_RELATED` (创作者相关), `VIDEO_RELATED`(视频相关)。 |
##|special_industries | string[] | 广告行业分类。 枚举值:<ul><li>`HOUSING`:房地产,房屋保险,抵押贷款或相关的广告。</li><li>`EMPLOYMENT`:工作机会,实习机会,职业认证项目或相关的广告。</li><li>`CREDIT`:信用卡申请,汽车贷款,长期融资或相关的广告。</li></ul><p><span style="color:darkred"><b>注意</b></span>:<ul><li>如果返回值为空(`[]`),则表示该分类没有支持的行业。 </li><li>本字段仅支持注册地为美国或加拿大的广告主使用。</li></ul>|
|request_id|string|请求的日志 ID,唯一标识一个请求。 |
示例
(code Success-Response http)
HTTPS/1.1 200 OK
{
"code": 0,
"message": "OK",
"request_id": "20220614231448010245246039155606FD",
"data": {
"interest_categories": [
{
"interest_category_id": "11",
"special_industries": [
"HOUSING",
"EMPLOYMENT",
"CREDIT"
],
"placements": [],
"interest_category_name": "Vehicles & Transportation"
},
{
"interest_category_id": "20",
"special_industries": [
"HOUSING",
"EMPLOYMENT",
"CREDIT"
],
"placements": [],
"interest_category_name": "Apps"
},
{
"interest_category_id": "23117104",
"special_industries": [],
"placement": [
"PLACEMENT_TIKTOK",
"PLACEMENT_PANGLE"
],
"interest_category_name": "Talk Shows"
},
{
"interest_category_id": "20105",
"special_industries": [
"HOUSING",
"EMPLOYMENT",
"CREDIT"
],
"placement": [],
"interest_category_name": "Online Shopping"
},
{
"interest_category_id": "10",
"special_industries": [
"HOUSING",
"EMPLOYMENT",
"CREDIT"
],
"placement": [],
"interest_category_name": "Education"
},
{
"interest_category_id": "26105",
"special_industries": [
"HOUSING",
"EMPLOYMENT",
"CREDIT"
],
"placement": [],
"interest_category_name": "Housekeeping"
}
],
"action_categories": [
{
"action_category_name": "Fitness & Health",
"action_category_id": "21",
"special_industries": [
"HOUSING",
"EMPLOYMENT",
"CREDIT"
],
"description": "TikTok users who have followed healthy lifestyle or fitness creators.",
"scene": "CREATOR_RELATED"
},
{
"action_category_name": "Other Transportation and Vehicle",
"action_category_id": "22002",
"special_industries": [
"HOUSING",
"EMPLOYMENT",
"CREDIT"
],
"description": "TikTok users who have followed creators that post content about other types of transportation vehicles.",
"scene": "CREATOR_RELATED"
},
{
"action_category_name": "Selfie",
"action_category_id": "27001",
"special_industries": [
"HOUSING",
"EMPLOYMENT",
"CREDIT"
],
"description": "TikTok users who have followed creators that post selfies.",
"scene": "CREATOR_RELATED"
}
]
}
}
(/code)